Compare Hills Beach and Shelly Park Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Hills Beach | Shelly Park Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Auckland | New Zealand Auckland |
| Sea now (Nov) | 16.7 °C | 16.9 °C |
| Warmest sea | 20.8 °C February | 21.1 °C February |
| Months with sea ≥ 21 °C | 0 | 1 |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 52 mm | 46 mm |
| Rain per year | 1,020 mm | 900 mm |
| Best months | January–February | January–February |
| Index (Nov) | 3.9/10 | 3.8/10 |
| Length | 134 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 4 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | AKL · 10.5 km | AKL · 18.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hills Beach | 6.8 | 7.3 | 6.4 | 4.9 | 2.8 | 2.3 | 2.1 | 2.2 | 2.3 | 2.3 | 3.9 | 5.3 |
| Shelly Park Beach | 6.6 | 7.1 | 6.4 | 5.0 | 3.2 | 2.4 | 2.1 | 2.2 | 2.3 | 2.4 | 3.8 | 5.2 |