Compare Hokitika Beach and Greens Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Hokitika Beach | Greens Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand West Coast | New Zealand West Coast |
| Sea now (Nov) | 14.6 °C | 14.4 °C |
| Warmest sea | 18.0 °C February | 17.8 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 14 °C | 14 °C |
| Rain (Nov) | 158 mm | 157 mm |
| Rain per year | 1,940 mm | 1,900 mm |
| Best months | – | – |
| Index (Nov) | 2.0/10 | 1.8/10 |
| Length | – | 3.3 km |
| Surface | – | – |
| Places to eat (1 km) | 22 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HKK · 2.1 km | HKK · 46.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hokitika Beach | 3.0 | 3.7 | 2.8 | 2.3 | 1.8 | 1.8 | 2.1 | 2.0 | 2.0 | 1.8 | 2.0 | 2.0 |
| Greens Beach | 2.6 | 3.5 | 2.8 | 2.2 | 1.7 | 1.6 | 2.0 | 1.9 | 1.8 | 1.6 | 1.8 | 1.9 |