Compare Hooks Beach and Blackpool Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Hooks Beach | Blackpool Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Auckland | New Zealand Auckland |
| Sea now (Nov) | 16.9 °C | 16.9 °C |
| Warmest sea | 21.1 °C February | 21.1 °C February |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 47 mm | 47 mm |
| Rain per year | 970 mm | 970 mm |
| Best months | January–March | January–March |
| Index (Nov) | 3.5/10 | 3.5/10 |
| Length | 485 m | 402 m |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 23 |
| Lifeguard stations | 0 | 0 |
| Closest airport | AKL · 44.9 km | AKL · 31.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hooks Beach | 6.1 | 6.6 | 6.0 | 4.8 | 3.2 | 2.4 | 2.1 | 2.2 | 2.4 | 2.5 | 3.5 | 4.7 |
| Blackpool Beach | 6.1 | 6.6 | 6.0 | 4.8 | 3.2 | 2.4 | 2.1 | 2.2 | 2.4 | 2.5 | 3.5 | 4.7 |