Compare Hot Water Beach and Buffalo Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Hot Water Beach | Buffalo Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Waikato Region | New Zealand Waikato Region |
| Sea now (Nov) | 16.8 °C | 16.8 °C |
| Warmest sea | 21.0 °C February | 21.0 °C February |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 17 °C | 17 °C |
| Rain (Nov) | 52 mm | 52 mm |
| Rain per year | 1,070 mm | 1,070 mm |
| Best months | January–March | January–March |
| Index (Nov) | 3.3/10 | 3.3/10 |
| Length | 2.0 km | 1.6 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | AKL · 92.9 km | AKL · 84.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hot Water Beach | 5.7 | 6.2 | 5.7 | 4.7 | 3.3 | 2.4 | 2.0 | 1.9 | 2.1 | 2.5 | 3.3 | 4.3 |
| Buffalo Beach | 5.7 | 6.2 | 5.7 | 4.7 | 3.3 | 2.4 | 2.0 | 1.9 | 2.1 | 2.5 | 3.3 | 4.3 |