Compare Kaitoke Beach and Overtons Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Kaitoke Beach | Overtons Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Waikato Region | New Zealand Waikato Region |
| Sea now (Nov) | 16.8 °C | 16.8 °C |
| Warmest sea | 21.0 °C February | 21.0 °C February |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 17 °C | 17 °C |
| Rain (Nov) | 48 mm | 48 mm |
| Rain per year | 960 mm | 960 mm |
| Best months | January–March | January–March |
| Index (Nov) | 3.2/10 | 3.2/10 |
| Length | 3.4 km | 758 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | AKL · 105 km | WRE · 111 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitoke Beach | 5.8 | 6.3 | 5.8 | 4.9 | 3.4 | 2.4 | 2.0 | 1.9 | 2.2 | 2.5 | 3.2 | 4.4 |
| Overtons Beach | 5.8 | 6.3 | 5.8 | 4.9 | 3.4 | 2.4 | 2.0 | 1.9 | 2.2 | 2.5 | 3.2 | 4.4 |