Compare Kikipaku Beach and Hihi Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Kikipaku Beach | Hihi Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Northland | New Zealand Northland |
| Sea now (Nov) | 17.3 °C | 17.2 °C |
| Warmest sea | 21.1 °C February | 21.0 °C February |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 67 mm | 64 mm |
| Rain per year | 960 mm | 970 mm |
| Best months | February–March | February–March |
| Index (Nov) | 3.5/10 | 3.4/10 |
| Length | 132 m | 1.0 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KKE · 30.0 km | KAT · 25.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kikipaku Beach | 5.8 | 6.5 | 6.0 | 5.2 | 4.0 | 2.6 | 2.2 | 2.1 | 2.4 | 2.8 | 3.5 | 4.7 |
| Hihi Beach | 5.7 | 6.4 | 5.9 | 5.1 | 3.9 | 2.5 | 2.2 | 2.0 | 2.3 | 2.7 | 3.4 | 4.5 |