Compare Māhia Beach and Wainui Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Māhia Beach | Wainui Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Hawke's Bay Region | New Zealand Gisborne |
| Sea now (Nov) | 15.6 °C | 15.7 °C |
| Warmest sea | 19.7 °C February | 19.8 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 17 °C | 19 °C |
| Rain (Nov) | 68 mm | 62 mm |
| Rain per year | 1,130 mm | 1,070 mm |
| Best months | February | January–February |
| Index (Nov) | 2.9/10 | 3.8/10 |
| Length | 1.6 km | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GIS · 47.8 km | GIS · 8.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Māhia Beach | 5.4 | 5.8 | 4.9 | 3.6 | 2.7 | 1.9 | 1.7 | 2.1 | 2.3 | 2.3 | 2.9 | 4.1 |
| Wainui Beach | 6.8 | 6.9 | 5.8 | 4.3 | 3.1 | 2.3 | 2.1 | 2.4 | 2.5 | 2.5 | 3.8 | 5.3 |