Compare Maukutea Beach and Harihari Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Maukutea Beach | Harihari Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Waikato Region | New Zealand Waikato Region |
| Sea now (Nov) | 16.3 °C | 16.3 °C |
| Warmest sea | 20.6 °C February | 20.6 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 65 mm | 65 mm |
| Rain per year | 1,120 mm | 1,120 mm |
| Best months | January–February | January–February |
| Index (Nov) | 3.6/10 | 3.6/10 |
| Length | 1.4 km | 1.6 km |
| Surface | – | – |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HLZ · 48.6 km | HLZ · 66.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maukutea Beach | 6.6 | 7.1 | 6.2 | 4.4 | 2.8 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 3.6 | 4.9 |
| Harihari Beach | 6.6 | 7.1 | 6.2 | 4.4 | 2.8 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 3.6 | 4.9 |