Compare New Brighton Beach and Matuku-takotako
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | New Brighton Beach | Matuku-takotako |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Canterbury | New Zealand Canterbury |
| Sea now (Nov) | 13.6 °C | 13.6 °C |
| Warmest sea | 16.9 °C February | 16.9 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 15 °C | 15 °C |
| Rain (Nov) | 46 mm | 46 mm |
| Rain per year | 620 mm | 620 mm |
| Best months | – | – |
| Index (Nov) | 2.7/10 | 2.7/10 |
| Length | – | 2.1 km |
| Surface | – | Sand |
| Places to eat (1 km) | 26 | 31 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CHC · 16.3 km | CHC · 20.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brighton Beach | 3.3 | 3.5 | 3.0 | 2.6 | 2.6 | 2.5 | 2.6 | 2.6 | 2.7 | 2.6 | 2.7 | 2.6 |
| Matuku-takotako | 3.3 | 3.5 | 3.0 | 2.6 | 2.6 | 2.5 | 2.6 | 2.6 | 2.7 | 2.6 | 2.7 | 2.6 |