Compare Newdicks Beach and Ocean Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Newdicks Beach | Ocean Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Bay of Plenty | New Zealand Bay of Plenty |
| Sea now (Nov) | 16.5 °C | 16.6 °C |
| Warmest sea | 20.9 °C February | 21.0 °C February |
| Months with sea ≥ 21 °C | 0 | 1 |
| Day high (Nov) | 17 °C | 18 °C |
| Rain (Nov) | 62 mm | 56 mm |
| Rain per year | 1,170 mm | 1,120 mm |
| Best months | February–March | January–March |
| Index (Nov) | 3.1/10 | 3.3/10 |
| Length | 1.5 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TRG · 25.7 km | TRG · 29.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newdicks Beach | 5.6 | 6.2 | 5.7 | 4.5 | 3.0 | 2.2 | 1.9 | 2.0 | 2.2 | 2.3 | 3.1 | 4.1 |
| Ocean Beach | 5.9 | 6.3 | 5.8 | 4.6 | 3.2 | 2.4 | 2.1 | 2.1 | 2.2 | 2.5 | 3.3 | 4.4 |