Compare North Beach and Ridley Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | North Beach | Ridley Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Southland | New Zealand Southland |
| Sea now (Nov) | -1.7 °C | -1.7 °C |
| Warmest sea | -1.1 °C January | -1.1 °C January |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | -5 °C | -5 °C |
| Rain (Nov) | 24 mm | 24 mm |
| Rain per year | 450 mm | 450 mm |
| Best months | – | – |
| Index (Nov) | 2.8/10 | 2.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | – | – |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Beach | 2.4 | 2.1 | 1.9 | 2.4 | 2.5 | 2.5 | 2.5 | 2.4 | 2.6 | 2.5 | 2.8 | 2.8 |
| Ridley Beach | 2.4 | 2.1 | 1.9 | 2.4 | 2.5 | 2.5 | 2.5 | 2.4 | 2.6 | 2.5 | 2.8 | 2.8 |