Compare Ocean Beach and Newdicks Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ocean Beach | Newdicks Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Bay of Plenty | New Zealand Bay of Plenty |
| Sea now (Nov) | 16.6 °C | 16.5 °C |
| Warmest sea | 21.0 °C February | 20.9 °C February |
| Months with sea ≥ 21 °C | 1 | 0 |
| Day high (Nov) | 18 °C | 17 °C |
| Rain (Nov) | 56 mm | 62 mm |
| Rain per year | 1,120 mm | 1,170 mm |
| Best months | January–March | February–March |
| Index (Nov) | 3.3/10 | 3.1/10 |
| Length | – | 1.5 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TRG · 29.7 km | TRG · 25.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ocean Beach | 5.9 | 6.3 | 5.8 | 4.6 | 3.2 | 2.4 | 2.1 | 2.1 | 2.2 | 2.5 | 3.3 | 4.4 |
| Newdicks Beach | 5.6 | 6.2 | 5.7 | 4.5 | 3.0 | 2.2 | 1.9 | 2.0 | 2.2 | 2.3 | 3.1 | 4.1 |