Compare Ōpoutama Beach and Māhia Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ōpoutama Beach | Māhia Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Hawke's Bay Region | New Zealand Hawke's Bay Region |
| Sea now (Nov) | 15.6 °C | 15.6 °C |
| Warmest sea | 19.7 °C February | 19.7 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 17 °C | 17 °C |
| Rain (Nov) | 68 mm | 68 mm |
| Rain per year | 1,130 mm | 1,130 mm |
| Best months | February | February |
| Index (Nov) | 2.9/10 | 2.9/10 |
| Length | 3.4 km | 1.6 km |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GIS · 45.8 km | GIS · 47.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ōpoutama Beach | 5.4 | 5.8 | 4.9 | 3.6 | 2.7 | 1.9 | 1.7 | 2.1 | 2.3 | 2.3 | 2.9 | 4.1 |
| Māhia Beach | 5.4 | 5.8 | 4.9 | 3.6 | 2.7 | 1.9 | 1.7 | 2.1 | 2.3 | 2.3 | 2.9 | 4.1 |