Compare Pākiri Beach and Ōrewa Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pākiri Beach | Ōrewa Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Auckland | New Zealand Auckland |
| Sea now (Nov) | 16.6 °C | 16.9 °C |
| Warmest sea | 20.8 °C February | 21.1 °C February |
| Months with sea ≥ 21 °C | 0 | 1 |
| Day high (Nov) | 18 °C | 19 °C |
| Rain (Nov) | 47 mm | 46 mm |
| Rain per year | 890 mm | 900 mm |
| Best months | January–March | January–February |
| Index (Nov) | 3.4/10 | 3.8/10 |
| Length | 2.9 km | 2.9 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 54 |
| Lifeguard stations | 0 | 0 |
| Closest airport | WRE · 62.2 km | AKL · 48.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pākiri Beach | 6.0 | 6.6 | 6.0 | 4.9 | 3.3 | 2.5 | 2.0 | 2.1 | 2.3 | 2.5 | 3.4 | 4.7 |
| Ōrewa Beach | 6.6 | 7.1 | 6.4 | 5.0 | 3.2 | 2.4 | 2.1 | 2.2 | 2.3 | 2.4 | 3.8 | 5.2 |