Compare Parutahi Beach and Frogtown Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Parutahi Beach | Frogtown Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Northland | New Zealand Northland |
| Sea now (Nov) | 17.0 °C | 16.8 °C |
| Warmest sea | 21.0 °C February | 20.9 °C February |
| Months with sea ≥ 21 °C | 1 | 0 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 73 mm | 63 mm |
| Rain per year | 1,100 mm | 1,090 mm |
| Best months | January–March | January–March |
| Index (Nov) | 3.5/10 | 3.3/10 |
| Length | 352 m | 442 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KKE · 41.2 km | WRE · 16.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parutahi Beach | 5.9 | 6.5 | 6.0 | 5.1 | 3.7 | 2.5 | 2.1 | 2.0 | 2.3 | 2.7 | 3.5 | 4.8 |
| Frogtown Beach | 5.7 | 6.3 | 5.7 | 5.0 | 3.5 | 2.3 | 2.0 | 1.9 | 2.2 | 2.5 | 3.3 | 4.5 |