Compare Parutahi Beach and Okupe Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Parutahi Beach | Okupe Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Northland | New Zealand Northland |
| Sea now (Nov) | 17.0 °C | 17.0 °C |
| Warmest sea | 21.0 °C February | 21.0 °C February |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 73 mm | 66 mm |
| Rain per year | 1,100 mm | 1,070 mm |
| Best months | January–March | January–March |
| Index (Nov) | 3.5/10 | 3.3/10 |
| Length | 352 m | 1.5 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KKE · 41.2 km | WRE · 37.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parutahi Beach | 5.9 | 6.5 | 6.0 | 5.1 | 3.7 | 2.5 | 2.1 | 2.0 | 2.3 | 2.7 | 3.5 | 4.8 |
| Okupe Beach | 5.8 | 6.3 | 5.8 | 5.1 | 3.7 | 2.4 | 2.1 | 2.0 | 2.3 | 2.6 | 3.3 | 4.6 |