Compare Pauanui Beach and Opoutere Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pauanui Beach | Opoutere Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Waikato Region | New Zealand Waikato Region |
| Sea now (Nov) | 16.8 °C | 16.8 °C |
| Warmest sea | 21.0 °C February | 21.0 °C February |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 56 mm | 56 mm |
| Rain per year | 1,120 mm | 1,120 mm |
| Best months | January–March | January–March |
| Index (Nov) | 3.4/10 | 3.4/10 |
| Length | 1.7 km | 1.8 km |
| Surface | – | Sand |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TRG · 78.5 km | TRG · 70.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pauanui Beach | 5.9 | 6.3 | 5.8 | 4.7 | 3.3 | 2.5 | 2.2 | 2.1 | 2.2 | 2.5 | 3.4 | 4.4 |
| Opoutere Beach | 5.9 | 6.3 | 5.8 | 4.7 | 3.3 | 2.5 | 2.2 | 2.1 | 2.3 | 2.5 | 3.4 | 4.4 |