Compare Point Chevalier Beach and Kowhai Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Point Chevalier Beach | Kowhai Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Auckland | New Zealand Auckland |
| Sea now (Nov) | 16.7 °C | 16.9 °C |
| Warmest sea | 20.7 °C February | 21.1 °C February |
| Months with sea ≥ 21 °C | 0 | 1 |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 46 mm | 46 mm |
| Rain per year | 900 mm | 900 mm |
| Best months | January–February | January–February |
| Index (Nov) | 3.7/10 | 3.8/10 |
| Length | 615 m | 103 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 2 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | AKL · 19.1 km | AKL · 28.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Point Chevalier Beach | 6.5 | 7.0 | 6.2 | 4.9 | 3.1 | 2.4 | 2.1 | 2.2 | 2.3 | 2.4 | 3.7 | 5.1 |
| Kowhai Beach | 6.6 | 7.1 | 6.4 | 5.0 | 3.2 | 2.4 | 2.1 | 2.2 | 2.3 | 2.4 | 3.8 | 5.2 |