Compare Queens Beach and Te Ākau / Black Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Queens Beach | Te Ākau / Black Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Marlborough | New Zealand Marlborough |
| Sea now (Nov) | 14.3 °C | 14.3 °C |
| Warmest sea | 17.8 °C February | 17.6 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 15 °C | 15 °C |
| Rain (Nov) | 68 mm | 68 mm |
| Rain per year | 1,040 mm | 1,040 mm |
| Best months | – | – |
| Index (Nov) | 2.2/10 | 2.2/10 |
| Length | 117 m | 345 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BHE · 94.8 km | BHE · 81.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queens Beach | 3.2 | 3.9 | 3.4 | 2.6 | 2.1 | 1.8 | 1.9 | 2.0 | 2.0 | 1.9 | 2.2 | 2.4 |
| Te Ākau / Black Beach | 3.2 | 3.9 | 3.4 | 2.6 | 2.1 | 1.8 | 1.9 | 2.0 | 2.0 | 1.9 | 2.2 | 2.4 |