Compare Ruby Beach and West Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ruby Beach | West Beach |
|---|---|---|
| Sea by month | – | – |
| Country | New Zealand Southland | New Zealand Southland |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 14 °C | 12 °C |
| Rain (Nov) | 113 mm | 141 mm |
| Rain per year | 1,370 mm | 1,710 mm |
| Best months | – | – |
| Index (Nov) | 2.8/10 | 2.7/10 |
| Length | 1.1 km | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ZQN · 105 km | ZQN · 94.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruby Beach | 3.1 | 3.3 | 3.1 | 3.1 | 3.0 | 3.2 | 3.2 | 3.3 | 2.9 | 2.7 | 2.8 | 2.8 |
| West Beach | 2.5 | 2.9 | 2.9 | 2.9 | 2.6 | 2.9 | 2.9 | 3.0 | 2.7 | 2.5 | 2.7 | 2.5 |