Compare Shelly Beach and Saint Leonards Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Shelly Beach | Saint Leonards Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Auckland | New Zealand Auckland |
| Sea now (Nov) | 16.9 °C | 16.9 °C |
| Warmest sea | 21.1 °C February | 21.1 °C February |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 46 mm | 46 mm |
| Rain per year | 900 mm | 900 mm |
| Best months | January–February | January–February |
| Index (Nov) | 3.8/10 | 3.8/10 |
| Length | 33 m | 1.5 km |
| Surface | – | Sand |
| Places to eat (1 km) | 43 | 8 |
| Lifeguard stations | 0 | 0 |
| Closest airport | AKL · 19.6 km | AKL · 23.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelly Beach | 6.6 | 7.1 | 6.4 | 5.0 | 3.2 | 2.4 | 2.1 | 2.2 | 2.3 | 2.4 | 3.8 | 5.2 |
| Saint Leonards Beach | 6.6 | 7.1 | 6.4 | 5.0 | 3.2 | 2.4 | 2.1 | 2.2 | 2.3 | 2.4 | 3.8 | 5.2 |