Compare Smiths Beach and Measly Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Smiths Beach | Measly Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Otago | New Zealand Otago |
| Sea now (Nov) | 11.7 °C | 11.5 °C |
| Warmest sea | 14.0 °C February | 13.8 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 16 °C | 14 °C |
| Rain (Nov) | 64 mm | 63 mm |
| Rain per year | 710 mm | 690 mm |
| Best months | – | – |
| Index (Nov) | 2.4/10 | 2.3/10 |
| Length | – | 4.2 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DUD · 45.3 km | DUD · 37.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smiths Beach | 3.5 | 3.6 | 3.0 | 2.6 | 2.4 | 2.6 | 2.7 | 2.8 | 2.6 | 2.4 | 2.4 | 3.1 |
| Measly Beach | 2.3 | 2.4 | 2.5 | 2.4 | 2.2 | 2.3 | 2.4 | 2.5 | 2.5 | 2.3 | 2.3 | 2.3 |