Compare Sydney Beach and Three Mile Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sydney Beach | Three Mile Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Otago | New Zealand Otago |
| Sea now (Nov) | 13.6 °C | 13.6 °C |
| Warmest sea | 16.8 °C February | 16.8 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 13 °C | 13 °C |
| Rain (Nov) | 151 mm | 151 mm |
| Rain per year | 1,820 mm | 1,820 mm |
| Best months | – | – |
| Index (Nov) | 1.8/10 | 1.8/10 |
| Length | 1.1 km | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ZQN · 94.4 km | ZQN · 93.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Beach | 2.0 | 2.7 | 2.4 | 2.2 | 1.7 | 1.8 | 1.9 | 1.9 | 1.6 | 1.7 | 1.8 | 1.6 |
| Three Mile Beach | 2.0 | 2.7 | 2.4 | 2.2 | 1.7 | 1.8 | 1.9 | 1.9 | 1.6 | 1.7 | 1.8 | 1.6 |