Compare Te Angaanga Beach and Karikari Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Te Angaanga Beach | Karikari Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Northland | New Zealand Northland |
| Sea now (Nov) | 16.6 °C | 17.0 °C |
| Warmest sea | 20.5 °C February | 20.8 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 66 mm | 64 mm |
| Rain per year | 1,040 mm | 970 mm |
| Best months | February | February |
| Index (Nov) | 3.4/10 | 3.4/10 |
| Length | 715 m | 7.5 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KAT · 19.3 km | KAT · 25.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Te Angaanga Beach | 6.0 | 6.8 | 6.0 | 5.0 | 3.3 | 2.3 | 1.9 | 1.9 | 2.1 | 2.5 | 3.4 | 4.7 |
| Karikari Beach | 5.6 | 6.4 | 5.8 | 5.1 | 3.8 | 2.4 | 2.1 | 2.0 | 2.3 | 2.7 | 3.4 | 4.5 |