Compare Tunnel Beach and Boulder Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Tunnel Beach | Boulder Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Otago | New Zealand Otago |
| Sea now (Nov) | 11.8 °C | 11.8 °C |
| Warmest sea | 14.2 °C February | 14.2 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 59 mm | 59 mm |
| Rain per year | 650 mm | 650 mm |
| Best months | – | – |
| Index (Nov) | 2.6/10 | 2.6/10 |
| Length | 310 m | 1.2 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DUD · 20.2 km | DUD · 32.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tunnel Beach | 3.4 | 3.4 | 2.8 | 2.7 | 2.6 | 2.7 | 2.8 | 2.8 | 2.8 | 2.6 | 2.6 | 2.7 |
| Boulder Beach | 3.4 | 3.4 | 2.8 | 2.7 | 2.6 | 2.7 | 2.8 | 2.8 | 2.8 | 2.6 | 2.6 | 2.7 |