Compare Waihī Beach and Waihau Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Waihī Beach | Waihau Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Gisborne | New Zealand Gisborne |
| Sea now (Nov) | 15.7 °C | 15.7 °C |
| Warmest sea | 19.8 °C February | 19.8 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 17 °C | 17 °C |
| Rain (Nov) | 70 mm | 70 mm |
| Rain per year | 1,240 mm | 1,240 mm |
| Best months | – | – |
| Index (Nov) | 2.6/10 | 2.6/10 |
| Length | – | 693 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GIS · 42.2 km | GIS · 37.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waihī Beach | 5.0 | 5.4 | 4.9 | 3.9 | 2.7 | 1.8 | 1.5 | 1.8 | 2.1 | 2.2 | 2.6 | 3.7 |
| Waihau Beach | 5.0 | 5.4 | 4.9 | 3.9 | 2.7 | 1.8 | 1.5 | 1.8 | 2.1 | 2.2 | 2.6 | 3.7 |