Compare Wainui Beach and Pouawa Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Wainui Beach | Pouawa Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Gisborne | New Zealand Gisborne |
| Sea now (Nov) | 15.7 °C | 15.7 °C |
| Warmest sea | 19.8 °C February | 19.8 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 19 °C | 17 °C |
| Rain (Nov) | 62 mm | 74 mm |
| Rain per year | 1,070 mm | 1,240 mm |
| Best months | January–February | – |
| Index (Nov) | 3.8/10 | 2.6/10 |
| Length | – | 2.1 km |
| Surface | – | – |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GIS · 8.8 km | GIS · 19.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wainui Beach | 6.8 | 6.9 | 5.8 | 4.3 | 3.1 | 2.3 | 2.1 | 2.4 | 2.5 | 2.5 | 3.8 | 5.3 |
| Pouawa Beach | 4.8 | 5.3 | 4.7 | 3.7 | 2.6 | 1.7 | 1.4 | 1.8 | 2.1 | 2.2 | 2.6 | 3.5 |