Compare Ward Beach and Marfells Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ward Beach | Marfells Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Marlborough | New Zealand Marlborough |
| Sea now (Nov) | 12.9 °C | 13.3 °C |
| Warmest sea | 16.3 °C February | 16.3 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 58 mm | 58 mm |
| Rain per year | 800 mm | 800 mm |
| Best months | – | – |
| Index (Nov) | 2.7/10 | 2.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BHE · 44.7 km | BHE · 35.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ward Beach | 4.1 | 4.4 | 3.6 | 2.7 | 2.6 | 2.5 | 2.5 | 2.6 | 2.6 | 2.5 | 2.7 | 3.0 |
| Marfells Beach | 4.1 | 4.4 | 3.6 | 2.7 | 2.6 | 2.5 | 2.5 | 2.6 | 2.6 | 2.5 | 2.7 | 3.0 |