Compare West Beach and Moonlight Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | West Beach | Moonlight Beach |
|---|---|---|
| Sea by month | – | – |
| Country | New Zealand Southland | New Zealand Southland |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 12 °C | 12 °C |
| Rain (Nov) | 141 mm | 141 mm |
| Rain per year | 1,710 mm | 1,710 mm |
| Best months | – | – |
| Index (Nov) | 2.7/10 | 2.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ZQN · 94.0 km | ZQN · 89.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Beach | 2.5 | 2.9 | 2.9 | 2.9 | 2.6 | 2.9 | 2.9 | 3.0 | 2.7 | 2.5 | 2.7 | 2.5 |
| Moonlight Beach | 2.5 | 2.9 | 2.9 | 2.9 | 2.6 | 2.9 | 2.9 | 3.0 | 2.7 | 2.5 | 2.7 | 2.5 |