Compare West Ruggedy Beach and Murray Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | West Ruggedy Beach | Murray Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Southland | New Zealand Southland |
| Sea now (Nov) | 12.6 °C | 12.3 °C |
| Warmest sea | 14.9 °C February | 14.4 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 14 °C | 14 °C |
| Rain (Nov) | 112 mm | 112 mm |
| Rain per year | 1,260 mm | 1,260 mm |
| Best months | – | – |
| Index (Nov) | 2.0/10 | 2.0/10 |
| Length | 2.5 km | 1.7 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | IVC · 57.8 km | IVC · 48.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Ruggedy Beach | 2.0 | 2.2 | 2.2 | 2.1 | 2.0 | 2.1 | 2.2 | 2.3 | 2.1 | 1.9 | 2.0 | 2.1 |
| Murray Beach | 2.0 | 2.2 | 2.2 | 2.1 | 2.0 | 2.1 | 2.2 | 2.3 | 2.1 | 1.9 | 2.0 | 2.1 |