Compare Wiwiki Beach and Hobson Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Wiwiki Beach | Hobson Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Northland | New Zealand Northland |
| Sea now (Nov) | 17.2 °C | 17.2 °C |
| Warmest sea | 21.0 °C February | 21.0 °C February |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 73 mm | 73 mm |
| Rain per year | 1,100 mm | 1,100 mm |
| Best months | January–March | January–March |
| Index (Nov) | 3.6/10 | 3.6/10 |
| Length | – | 221 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KKE · 20.9 km | KKE · 15.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiwiki Beach | 5.9 | 6.5 | 6.0 | 5.1 | 3.8 | 2.5 | 2.2 | 2.0 | 2.4 | 2.7 | 3.6 | 4.8 |
| Hobson Beach | 5.9 | 6.5 | 6.0 | 5.1 | 3.8 | 2.5 | 2.2 | 2.0 | 2.4 | 2.7 | 3.6 | 4.8 |