Compare Tarkwa Bay Beach and Victoria Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Tarkwa Bay Beach | Victoria Beach |
|---|---|---|
| Sea by month | ||
| Country | Nigeria Lagos | Nigeria Lagos |
| Sea now (Nov) | 28.7 °C | 28.7 °C |
| Warmest sea | 29.1 °C May | 29.1 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 80 mm | 80 mm |
| Rain per year | 1,710 mm | 1,710 mm |
| Best months | November–February | November–February |
| Index (Nov) | 8.8/10 | 8.8/10 |
| Length | 435 m | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 7 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LOS · 21.2 km | LOS · 21.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarkwa Bay Beach | 9.4 | 9.2 | 8.7 | 8.2 | 7.6 | 7.2 | 7.3 | 8.1 | 7.2 | 7.5 | 8.8 | 9.4 |
| Victoria Beach | 9.4 | 9.2 | 8.7 | 8.2 | 7.6 | 7.2 | 7.3 | 8.1 | 7.2 | 7.5 | 8.8 | 9.4 |