Compare Morgenstiernekysten and Westwindstranda
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Morgenstiernekysten | Westwindstranda |
| Sea by month |
|
|
| Country | Norway | Norway |
|---|
| Sea now (Nov) | -0.8 °C | -0.8 °C |
|---|
| Warmest sea | 1.2 °C February | 1.2 °C February |
|---|
| Months with sea ≥ 21 °C | 0 | 0 |
|---|
| Day high (Nov) | 0 °C | 0 °C |
|---|
| Rain (Nov) | 70 mm | 70 mm |
|---|
| Rain per year | 1,050 mm | 1,050 mm |
|---|
| Best months | – | – |
|---|
| Index (Nov) | 1.5/10 | 1.5/10 |
|---|
| Length | – | – |
|---|
| Surface | – | – |
|---|
| Places to eat (1 km) | 0 | 0 |
|---|
| Lifeguard stations | 0 | 0 |
|---|
| Closest airport | – | – |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Morgenstiernekysten | 1.6 | 1.5 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.2 | 1.4 | 1.4 | 1.5 | 1.5 |
| Westwindstranda | 1.6 | 1.5 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.2 | 1.4 | 1.4 | 1.5 | 1.5 |