Compare Sandspit Beach and Paradise Point
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sandspit Beach | Paradise Point |
|---|---|---|
| Sea by month | ||
| Country | Pakistan Sindh | Pakistan Sindh |
| Sea now (Nov) | 26.6 °C | 26.6 °C |
| Warmest sea | 29.5 °C June | 29.5 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 31 °C | 30 °C |
| Rain (Nov) | 1 mm | 1 mm |
| Rain per year | 200 mm | 200 mm |
| Best months | November–February | November–March |
| Index (Nov) | 9.7/10 | 9.8/10 |
| Length | 5.6 km | 488 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KHI · 26.4 km | KHI · 39.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandspit Beach | 9.5 | 9.7 | 8.8 | 7.0 | 6.1 | 6.3 | 6.7 | 7.3 | 7.8 | 7.9 | 9.7 | 9.6 |
| Paradise Point | 9.3 | 9.7 | 9.7 | 9.0 | 8.2 | 7.9 | 8.1 | 8.5 | 9.2 | 9.2 | 9.8 | 9.7 |