Compare Sonmiani Beach and Hawke's Bay Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sonmiani Beach | Hawke's Bay Beach |
|---|---|---|
| Sea by month | ||
| Country | Pakistan Balochistan | Pakistan Sindh |
| Sea now (Nov) | 26.7 °C | 26.6 °C |
| Warmest sea | 29.3 °C June | 29.5 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 30 °C | 30 °C |
| Rain (Nov) | 2 mm | 1 mm |
| Rain per year | 180 mm | 200 mm |
| Best months | November–March | November–March |
| Index (Nov) | 9.7/10 | 9.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KHI · 53.3 km | KHI · 30.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonmiani Beach | 9.2 | 9.7 | 9.5 | 8.0 | 7.1 | 7.1 | 7.6 | 8.1 | 8.7 | 8.6 | 9.7 | 9.6 |
| Hawke's Bay Beach | 9.3 | 9.7 | 9.7 | 9.0 | 8.2 | 7.9 | 8.1 | 8.5 | 9.2 | 9.2 | 9.8 | 9.7 |