Compare Devils Beach and Playón de Salud (lapyahan, lat 9,21, long -80,14)
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Devils Beach | Playón de Salud (lapyahan, lat 9,21, long -80,14) |
|---|---|---|
| Sea by month | ||
| Country | Panama Colón | Panama Colón |
| Sea now (Nov) | 28.3 °C | 28.3 °C |
| Warmest sea | 29.0 °C October | 29.0 °C October |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 261 mm | 272 mm |
| Rain per year | 2,110 mm | 2,210 mm |
| Best months | January–March | January–April |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | 206 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ONX · 10.9 km | ONX · 34.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devils Beach | 8.7 | 8.8 | 8.6 | 8.0 | 7.1 | 7.1 | 7.2 | 7.2 | 7.1 | 7.1 | 7.1 | 8.1 |
| Playón de Salud (lapyahan, lat 9,21, long -80,14) | 8.7 | 8.9 | 8.8 | 8.3 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 8.1 |