Compare Long Beach (lapyahan sa Panama) and Flat Rock Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Long Beach (lapyahan sa Panama) | Flat Rock Beach |
|---|---|---|
| Sea by month | ||
| Country | Panama Bocas del Toro Province | Panama Bocas del Toro Province |
| Sea now (Nov) | 28.3 °C | 28.3 °C |
| Warmest sea | 29.0 °C September | 29.0 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 338 mm | 338 mm |
| Rain per year | 2,430 mm | 2,430 mm |
| Best months | January–April | January–April |
| Index (Nov) | 7.2/10 | 7.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BOC · 12.9 km | BOC · 8.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach (lapyahan sa Panama) | 8.7 | 9.0 | 8.9 | 8.5 | 7.2 | 7.1 | 7.1 | 7.1 | 7.2 | 7.2 | 7.2 | 8.0 |
| Flat Rock Beach | 8.7 | 9.0 | 8.9 | 8.5 | 7.2 | 7.1 | 7.1 | 7.1 | 7.2 | 7.2 | 7.2 | 8.0 |