Compare Playa de Cocal and Playa de Santana
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa de Cocal | Playa de Santana |
|---|---|---|
| Sea by month | ||
| Country | Panama Panamá | Panama Panamá |
| Sea now (Nov) | 28.0 °C | 27.9 °C |
| Warmest sea | 28.8 °C June | 28.7 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 233 mm | 269 mm |
| Rain per year | 1,970 mm | 2,440 mm |
| Best months | January–March | January–March |
| Index (Nov) | 7.4/10 | 7.2/10 |
| Length | 216 m | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PTY · 73.7 km | PTY · 83.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa de Cocal | 9.0 | 9.1 | 8.8 | 8.1 | 7.2 | 7.2 | 7.5 | 7.5 | 7.3 | 7.3 | 7.4 | 8.2 |
| Playa de Santana | 8.9 | 9.2 | 8.9 | 8.0 | 7.2 | 7.2 | 7.1 | 7.1 | 7.2 | 7.2 | 7.2 | 8.0 |