Compare Playa Grande (lapyahan sa Panama, Provincia del Darién) and Playa Blanca
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Grande (lapyahan sa Panama, Provincia del Darién) | Playa Blanca |
|---|---|---|
| Sea by month | ||
| Country | Panama Darién | Panama Panamá |
| Sea now (Nov) | 27.9 °C | 27.9 °C |
| Warmest sea | 28.6 °C June | 28.6 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 240 mm | 240 mm |
| Rain per year | 2,130 mm | 2,130 mm |
| Best months | January–February | January–February |
| Index (Nov) | 7.3/10 | 7.3/10 |
| Length | – | 3.0 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PTY · 155 km | PTY · 125 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Grande (lapyahan sa Panama, Provincia del Darién) | 9.2 | 9.3 | 8.4 | 7.8 | 7.1 | 7.1 | 7.4 | 7.4 | 7.2 | 7.1 | 7.3 | 8.2 |
| Playa Blanca | 9.2 | 9.3 | 8.4 | 7.8 | 7.1 | 7.1 | 7.4 | 7.4 | 7.2 | 7.1 | 7.3 | 8.2 |