Compare Playa Machete and Playa Blanca (lapyahan sa Panama, Provincia de Veraguas)
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Machete | Playa Blanca (lapyahan sa Panama, Provincia de Veraguas) |
|---|---|---|
| Sea by month | ||
| Country | Panama Veraguas Province | Panama Veraguas Province |
| Sea now (Nov) | 27.8 °C | 27.7 °C |
| Warmest sea | 29.1 °C April | 28.9 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 27 °C |
| Rain (Nov) | 258 mm | 312 mm |
| Rain per year | 1,940 mm | 2,360 mm |
| Best months | January–February | January–March |
| Index (Nov) | 7.2/10 | 7.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DAV · 114 km | DAV · 141 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Machete | 9.5 | 9.1 | 8.0 | 7.4 | 7.1 | 7.4 | 7.3 | 7.3 | 7.1 | 7.1 | 7.2 | 8.7 |
| Playa Blanca (lapyahan sa Panama, Provincia de Veraguas) | 9.2 | 9.4 | 9.1 | 8.4 | 7.1 | 7.1 | 7.1 | 7.1 | 7.0 | 6.9 | 7.1 | 8.5 |