Compare Playa Rosario and Playa Azul (lapyahan sa Panama)
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Rosario | Playa Azul (lapyahan sa Panama) |
|---|---|---|
| Sea by month | ||
| Country | Panama Veraguas Province | Panama Veraguas Province |
| Sea now (Nov) | 27.7 °C | 27.9 °C |
| Warmest sea | 29.3 °C April | 29.2 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 258 mm | 258 mm |
| Rain per year | 1,940 mm | 1,940 mm |
| Best months | January–February | January–February |
| Index (Nov) | 7.2/10 | 7.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DAV · 112 km | DAV · 110 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Rosario | 9.5 | 9.1 | 8.0 | 7.4 | 7.1 | 7.4 | 7.3 | 7.3 | 7.1 | 7.1 | 7.2 | 8.7 |
| Playa Azul (lapyahan sa Panama) | 9.5 | 9.1 | 8.0 | 7.4 | 7.1 | 7.4 | 7.3 | 7.3 | 7.1 | 7.1 | 7.2 | 8.7 |