Compare Playón de Salud (lapyahan, lat 9,03, long -80,13) and Shimmey Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playón de Salud (lapyahan, lat 9,03, long -80,13) | Shimmey Beach |
|---|---|---|
| Sea by month | ||
| Country | Panama Panamá Oeste Province | Panama Colón |
| Sea now (Nov) | 28.3 °C | 28.3 °C |
| Warmest sea | 29.0 °C October | 29.0 °C October |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 272 mm | 261 mm |
| Rain per year | 2,210 mm | 2,110 mm |
| Best months | January–April | January–March |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ONX · 46.3 km | ONX · 9.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playón de Salud (lapyahan, lat 9,03, long -80,13) | 8.7 | 8.9 | 8.8 | 8.3 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 8.1 |
| Shimmey Beach | 8.7 | 8.8 | 8.6 | 8.0 | 7.1 | 7.1 | 7.2 | 7.2 | 7.1 | 7.1 | 7.1 | 8.1 |