Compare Kauho Beach and Garingi Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Kauho Beach | Garingi Beach |
|---|---|---|
| Sea by month | ||
| Country | Papua New Guinea West New Britain Province | Papua New Guinea West New Britain Province |
| Sea now (Nov) | 29.9 °C | 29.9 °C |
| Warmest sea | 29.9 °C November | 29.9 °C November |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 148 mm | 148 mm |
| Rain per year | 2,110 mm | 2,110 mm |
| Best months | April–June and August–December | April–June and August–December |
| Index (Nov) | 8.0/10 | 8.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HKN · 202 km | HKN · 206 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kauho Beach | 7.0 | 7.1 | 7.0 | 7.8 | 8.0 | 7.9 | 7.4 | 7.8 | 7.9 | 8.2 | 8.0 | 7.8 |
| Garingi Beach | 7.0 | 7.1 | 7.0 | 7.8 | 8.0 | 7.9 | 7.4 | 7.8 | 7.9 | 8.2 | 8.0 | 7.8 |