Compare Playa Balcones and Playa Negritos
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Balcones | Playa Negritos |
|---|---|---|
| Sea by month | ||
| Country | Peru Piura | Peru Piura |
| Sea now (Nov) | 19.9 °C | 19.9 °C |
| Warmest sea | 23.8 °C February | 23.8 °C February |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 2 mm | 2 mm |
| Rain per year | 120 mm | 120 mm |
| Best months | January–May | January–May |
| Index (Nov) | 8.1/10 | 8.1/10 |
| Length | 964 m | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 5 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TYL · 13.6 km | TYL · 10.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Balcones | 8.8 | 9.0 | 9.0 | 8.8 | 8.5 | 8.1 | 7.8 | 7.7 | 7.7 | 7.8 | 8.1 | 8.3 |
| Playa Negritos | 8.8 | 9.0 | 9.0 | 8.8 | 8.5 | 8.1 | 7.8 | 7.7 | 7.7 | 7.8 | 8.1 | 8.3 |