Compare Playa Balcones and Playa Santa Jobina
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Balcones | Playa Santa Jobina |
|---|---|---|
| Sea by month | ||
| Country | Peru Piura | Peru Piura |
| Sea now (Nov) | 19.9 °C | 20.5 °C |
| Warmest sea | 23.8 °C February | 24.1 °C February |
| Months with sea ≥ 21 °C | 4 | 6 |
| Day high (Nov) | 26 °C | 23 °C |
| Rain (Nov) | 2 mm | 3 mm |
| Rain per year | 120 mm | 220 mm |
| Best months | January–May | January–May |
| Index (Nov) | 8.1/10 | 7.4/10 |
| Length | 964 m | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TYL · 13.6 km | TYL · 31.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Balcones | 8.8 | 9.0 | 9.0 | 8.8 | 8.5 | 8.1 | 7.8 | 7.7 | 7.7 | 7.8 | 8.1 | 8.3 |
| Playa Santa Jobina | 8.8 | 8.8 | 8.6 | 8.8 | 8.5 | 8.0 | 7.3 | 7.0 | 7.0 | 7.1 | 7.4 | 8.1 |