Compare Playa Carhua and Playa El Erizal
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Carhua | Playa El Erizal |
|---|---|---|
| Sea by month | ||
| Country | Peru Ica | Peru Ica |
| Sea now (Nov) | 16.9 °C | 17.1 °C |
| Warmest sea | 20.6 °C February | 20.7 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 24 °C | 23 °C |
| Rain (Nov) | 6 mm | 3 mm |
| Rain per year | 80 mm | 30 mm |
| Best months | January–April | January–April |
| Index (Nov) | 7.2/10 | 6.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | NZC · 145 km | NZC · 164 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Carhua | 8.2 | 8.4 | 8.3 | 7.9 | 7.5 | 6.8 | 6.5 | 6.6 | 6.7 | 6.8 | 7.2 | 7.5 |
| Playa El Erizal | 8.4 | 8.6 | 8.5 | 8.1 | 7.1 | 6.0 | 5.3 | 5.2 | 5.3 | 5.9 | 6.6 | 7.6 |