Compare Playa Cashco and Playa La Campana
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Cashco | Playa La Campana |
|---|---|---|
| Sea by month | ||
| Country | Peru Ancash | Peru Ancash |
| Sea now (Nov) | 17.6 °C | 17.6 °C |
| Warmest sea | 21.8 °C February | 21.8 °C February |
| Months with sea ≥ 21 °C | 2 | 2 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 16 mm | 16 mm |
| Rain per year | 160 mm | 160 mm |
| Best months | January–May | January–May |
| Index (Nov) | 7.4/10 | 7.4/10 |
| Length | 68 m | 1.2 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CHM · 90.2 km | CHM · 87.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Cashco | 8.5 | 8.7 | 8.6 | 8.3 | 8.1 | 8.0 | 7.7 | 7.5 | 7.4 | 7.3 | 7.4 | 7.8 |
| Playa La Campana | 8.5 | 8.7 | 8.6 | 8.3 | 8.1 | 8.0 | 7.7 | 7.5 | 7.4 | 7.3 | 7.4 | 7.8 |