Compare Playa Inglesa and Playa Gramadal
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Inglesa | Playa Gramadal |
|---|---|---|
| Sea by month | ||
| Country | Peru Tacna | Peru Moquegua Department |
| Sea now (Nov) | 19.8 °C | 19.6 °C |
| Warmest sea | 22.7 °C February | 22.2 °C February |
| Months with sea ≥ 21 °C | 4 | 3 |
| Day high (Nov) | 24 °C | 23 °C |
| Rain (Nov) | 2 mm | 1 mm |
| Rain per year | 70 mm | 50 mm |
| Best months | November–May | January–March |
| Index (Nov) | 7.9/10 | 7.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ILQ · 43.4 km | ILQ · 14.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Inglesa | 8.1 | 8.1 | 8.3 | 8.3 | 8.1 | 7.5 | 7.0 | 7.3 | 7.5 | 7.6 | 7.9 | 7.9 |
| Playa Gramadal | 8.9 | 9.0 | 9.0 | 8.0 | 6.7 | 5.7 | 5.1 | 5.2 | 5.4 | 6.2 | 7.2 | 8.0 |