Compare Playa La Playuela and Playa Carachoza
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa La Playuela | Playa Carachoza |
|---|---|---|
| Sea by month | ||
| Country | Peru Lima region | Peru Lima region |
| Sea now (Nov) | 17.6 °C | 17.6 °C |
| Warmest sea | 21.4 °C February | 21.4 °C February |
| Months with sea ≥ 21 °C | 2 | 2 |
| Day high (Nov) | 21 °C | 21 °C |
| Rain (Nov) | 4 mm | 4 mm |
| Rain per year | 40 mm | 40 mm |
| Best months | January–May | January–May |
| Index (Nov) | 5.8/10 | 5.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 5 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LIM · 22.7 km | LIM · 25.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa La Playuela | 6.7 | 7.0 | 7.1 | 7.0 | 6.5 | 6.0 | 5.6 | 5.7 | 5.7 | 5.6 | 5.8 | 6.1 |
| Playa Carachoza | 6.7 | 7.0 | 7.1 | 7.0 | 6.5 | 6.0 | 5.6 | 5.7 | 5.7 | 5.6 | 5.8 | 6.1 |