Compare Playa Pozo Lizas and Playa Tacahuay
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Pozo Lizas | Playa Tacahuay |
|---|---|---|
| Sea by month | ||
| Country | Peru Moquegua Department | Peru Moquegua Department |
| Sea now (Nov) | 19.6 °C | 19.8 °C |
| Warmest sea | 22.2 °C February | 22.7 °C February |
| Months with sea ≥ 21 °C | 3 | 4 |
| Day high (Nov) | 23 °C | 24 °C |
| Rain (Nov) | 1 mm | 2 mm |
| Rain per year | 50 mm | 70 mm |
| Best months | January–March | November–May |
| Index (Nov) | 7.2/10 | 7.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ILQ · 200 m | ILQ · 28.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Pozo Lizas | 8.9 | 9.0 | 9.0 | 8.0 | 6.7 | 5.7 | 5.1 | 5.2 | 5.4 | 6.2 | 7.2 | 8.0 |
| Playa Tacahuay | 8.1 | 8.1 | 8.3 | 8.3 | 8.1 | 7.5 | 7.0 | 7.3 | 7.5 | 7.6 | 7.9 | 7.9 |